Strat-O-Matic Report





2001 Old Timers Oldies   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Cap Anson          1   0 2001  HOF  2R 428 28  8  8 .361  40  14 100 .416 .522
Charlie Comiskey   2   0 2001  HOF  1L 514 19  7  3 .280  18  19  72 .309 .363
Roger Connor       3   0 2001  HOF  1L 481 28 16  9 .331  70  29  85 .418 .516
King Kelly         4   0 2001  HOF  1R 409 26  8  6 .341  42  27  68 .403 .489
Tommy McCarthy     5   0 2001  HOF  2R 528 22  6  5 .316  56  17  86 .388 .410
Bid McPhee         6   0 2001  HOF  2R 495 19 11  4 .287  63  31  67 .374 .393
Billy Hamilton     7   0 2001  HOF  2R 491 22  8  4 .367  95  23  60 .476 .468
Ed Delahanty       8   0 2001  HOF  2R 521 44 14 10 .391  62  22 119 .461 .588
Dan Brouthers      9   0 2001  HOF   E 449 32 15  7 .361  52  12  88 .434 .546
Sam Thompson      10   0 2001  HOF  2R 505 31 16 10 .354  39  19 121 .406 .542
Buck Ewing        11   0 2001  HOF  3R 398 18 14  7 .320  30  21  74 .369 .487
George Davis      12   0 2001  HOF  1R 481 27 12  6 .334  49  14  95 .401 .480
John Ward         13   0 2001  HOF  1L 496 16  6  2 .308  31  17  60 .351 .376
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Anson            14    N/N   R    B    A    B   11 * 56%  3% (15-11) 16 10    
Comiskey         21    N/N   R   AA    A    B   17 * 39%  0% (18-14) 31 11    
Connor           16    N/N   L    B    C    B   12 * 56%  0% (15-12) 18 10    
Kelly            15    N/N   R   AA    A    B   17 * 44%  0% (18-15) 40 15    
McCarthy         19    N/N   R    A    A    B   17 * 33%  0% (18-13) 31 11    
McPhee           18    N/N   R   AA    A    B   16 * 36%  0% (18-13) 30 11    
Hamilton         15    W/N   L   AA    A    B   17 * 44%  0% (18-15) 56 20    
Delahanty        18    N/N   R    A    B    C   16 * 39%  0% (17-13) 30 14    
Brouthers        15    N/N   L    B    B    B   13 * 53%  3% (15-10) 16 10    
Thompson         15    N/N   L    B    C    B   12 * 50%  0% (15-12) 15  9    
Ewing            17    N/N   R   AA    A    B   15 * 39%  0% (18-15) 30 11    
Davis            18    N/N   S   AA    A    B   16 * 42%  0% (18-13) 32 12    
Ward             15    N/W   L   AA    A    B   17 * 42%  0% (18-15) 41 15    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Anson           4e16 +2t20p20 1e10                                    .407 22 
Comiskey                      1e9                                     .317 16 
Connor                        2e7                                     .300 12 
Kelly           2e1 -3t3p7         3e32 3e15 3e42           2e14 -3   .322 13 
McCarthy                           4e34 4e15      1e8       1e8  -4   .297 16 
McPhee                             1e12                               .328 12 
Hamilton                                          3e8  3e8  3e8  +2   .336  9 
Delahanty                     3e13 4e12           2e4  2e4       -4   .386 16 
Brouthers                     3e9                                     .347 10 
Thompson                                                    2e5  -5   .367 18 
Ewing           1e1 -4t3p6    2e8       2e22                2e7  -1   .357 16 
Davis                                   2e13 2e17                     .338 14 
Ward                               2e4       1e19                     .280 15 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Al Spalding           14   0 2001  HOF    R      9     3      1    #5WR
Tim Keefe             15   0 2001  HOF    R      9            N    #3NR
Old Hoss Radbourn     16   0 2001  HOF    R      9     3      1    #4NR
Mickey Welch          17   0 2001  HOF    R      9            N    #3NR
John Clarkson         18   0 2001  HOF    R      9     3      2    #7NR
Pud Galvin            19   0 2001  HOF    R      9            N    #3WR
Candy Cummings        20   0 2001  HOF    R      9            N    #2WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Spalding         29    2L  11   3  1.79 121  126    6    9  1 14  0
Keefe            27    2L  18   8  2.42 235  192   52  137  3 27  0
Radbourn         31     E  18   8  2.25 241  219   40  107  4 27  0
Welch            29    2L  16  10  2.49 229  208   55   91  5 26  0
Clarkson         33    1L  18   9  2.62 242  221   63  109  8 27  0
Galvin           28    2L  16  11  2.54 243  249   27   78  4 27  0
Cummings         31    1R   5   5  2.79  83   97    6    9  0 10  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Spalding             Y     +0    0       0    12   1e0  D   C   14            
Keefe                Y     +1    0      14    12   2e7  D   B   13            
Radbourn             Y     +2    0      11    12   1e4  C   A   14            
Welch                Y     +0    0      13    12   3e6  D   A   12            
Clarkson             Y     -1    0       7    12   1e8  C   B   14            
Galvin               Y     -3    0       7    12   1e4  C   B   14            
Cummings             Y     +2    0      12    12   2e0  D   C   12            
 
2001 Dead Ball Era Deads   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Home Run Baker     1   0 2001  HOF  1R 526 29 11  9 .322  42  25  96 .378 .472
Max Carey          2   0 2001  HOF  1L 582 30 11  6 .312  67  34  58 .388 .431
Ty Cobb            3   0 2001  HOF  2R 548 38 18  7 .394  63  17 100 .461 .568
Eddie Collins      4   0 2001  HOF  2R 537 26 11  3 .354  85  12  71 .446 .457
Johnny Evers       5   0 2001  HOF   E 456 20  6  1 .290  68  19  42 .385 .367
Harry Hooper       6   0 2001  HOF  3R 515 28  9  7 .307  70  26  58 .395 .438
Joe Jackson        7   0 2001  HOF  3R 543 38 19  6 .371  56  22  85 .436 .542
Edd Roush          8   0 2001  HOF  2R 501 25 15  5 .343  32  15  76 .386 .484
Ray Schalk         9   0 2001  HOF  2L 385 16  3  1 .273  53  23  47 .366 .335
George Sisler     10   0 2001  HOF   E 564 33 15  9 .371  36  20  87 .412 .531
Tris Speaker      11   0 2001  HOF  1L 518 46 11  9 .381  81  16  91 .469 .564
Zack Wheat        12   0 2001  HOF  2R 545 30 10 12 .343  43  23  89 .395 .501
Bobby Wallace     13   0 2001  HOF   E 551 29 12  4 .293  45  31  86 .349 .410
Frank Chance      14   0 2001  HOF   E 412 20  8  2 .306  55  22  59 .403 .409
Joe Tinker        15   0 2001  HOF   E 495 23 10  3 .281  30  29  66 .322 .387
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Baker            23    N/N   L    A    A    B   16 * 75%  6% (15-11) 24 15    
Carey            25    N/N   S   AA    A    B   17 * 36%  0% (19-13) 46  9    
Cobb             23    N/N   L   AA    A    B   17 * 50%  0% (17-15) 56 26    
Collins          25    W/N   L   AA    A    B   17 *100%  0% (15-13) 49 24    
Evers            25    W/N   L    A    A    B   16 * 69%  0% (15-13) 22 13    
Hooper           24    N/N   L    B    D    B   15 * 58%  6% (15-11) 20 14    
Jackson          25    N/N   L    A    B    B   15 * 67%  0% (15-13) 24 14    
Roush            28    N/N   L    B    A    B   17 * 83% 17% (15-9)  21 18    
Schalk           24    W/W   R    B    A    B   12 * 47%  0% (15-12) 13  7    
Sisler           30    N/N   L   AA    B    B   17 * 39%  0% (18-13) 36 13    
Speaker          26    N/N   L    A    A    B   17 * 36%  0% (17-13) 24 11    
Wheat            24    N/N   L    C    B    B   14 * 39%  8% (15-7)   8  5    
Wallace          24    N/N   R    B    A    B   14 * 78% 17% (15-9)  15 13    
Chance           17    N/N   R   AA    A    B   17 * 42%  0% (18-15) 40 14    
Tinker           23    N/N   R    A    A    B   15 * 94%  0% (15-13) 24 14    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Baker                                   2e13                          .363 16 
Carey                                             1e9  1e9  1e9  -2   .316 19 
Cobb                                                   1e9  1e9  -1   .417 16 
Collins                            1e13                               .321 12 
Evers                              1e16                               .266  9 
Hooper                                            1e6       1e6  -3   .272 16 
Jackson                                           1e7       1e7  +0   .322 17 
Roush                                             1e8  1e8       -3   .312 23 
Schalk          1e1 -4t3p2                                            .291 27 
Sisler                        1e10                                    .347 21 
Speaker                                                1e8       -2   .390 14 
Wheat                                             2e6            +0   .289 21 
Wallace                                 1e8  1e19                     .313 25 
Chance          4e16 +2t15p2  1e7                                     .324 10 
Tinker                                  3e11 2e20                     .290 14 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Ed Walsh              16   0 2001  HOF    R      9     4      5    #3WR
Eddie Plank           17   0 2001  HOF    L      9     3      1    #3WL
Joe McGinnity         18   0 2001  HOF    R      9     4      3    #3WR
Walter Johnson        19   0 2001  HOF    R      9     4      3    #4NR
Jack Chesbro          20   0 2001  HOF    R      9     4      1    #3WR
Three Finger Brown    21   0 2001  HOF    R      9     4      6    #3WS
Chief Bender          22   0 2001  HOF    R      9     3      4    #3WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Walsh            34    1L  18  12  1.71 266  207   50  162  2 28  4
Plank            28    2L  17   8  2.14 211  179   53  112  1 25  1
McGinnity        44    2R  17   8  2.41 233  210   56   76  3 25  1
Johnson          36    3R  21  10  1.42 262  193   48  174  2 27  2
Chesbro          38    1L  16   8  2.37 218  190   47  103  2 25  0
Brown            35    1L  17   7  1.65 202  157   38   93  1 21  4
Bender           32     E  14   5  2.05 164  139   35   94  2 18  2
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Walsh                Y     -2    2       5    12  1e11  D   C   12            
Plank                Y     -3    1       3    12   2e4  D   C   10            
McGinnity            Y     +2    0       1    12  2e14  C   A   13            
Johnson              Y     +0    0       6    12   2e6  D   C   13            
Chesbro              Y     +2    0       3    12   2e8  E   C   12            
Brown                Y     -1    0       4    12   1e4  E   C   10            
Bender               Y     -1    0       4    12   1e6  C   C   12            
 
2001 AL Pre WWII Pre-Americans   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Luke Appling       1   0 2001  HOF  1L 554 31  7  4 .330  90  30  83 .424 .432
Earl Averill       2   0 2001  HOF  1L 584 38 12 25 .334  73  44 116 .411 .565
Joe Cronin         3   0 2001  HOF  2L 547 40  8 16 .314  81  55 108 .405 .504
Bill Dickey        4   0 2001  HOF   E 447 26  5 19 .326  54  20  99 .401 .536
Joe Dimaggio       5   0 2001  HOF  1R 550 33 11 34 .339  66  26 138 .413 .624
Bobby Doerr        6   0 2001  HOF  3R 541 30  8 19 .300  64  42 100 .375 .492
Rick Ferrell       7   0 2001  HOF  1R 433 28  4  3 .302  66  17  60 .395 .408
Charlie Gehringer  8   0 2001  HOF  2R 581 43 10 15 .344  79  19 105 .426 .529
Hank Greenberg     9   0 2001  HOF  2L 565 43  9 40 .322  91  91 147 .417 .640
Lou Gehrig        10   0 2001  HOF  1R 582 41 12 42 .362 113  57 164 .468 .692
Tony Lazzeri      11   0 2001  HOF  1L 523 30 11 15 .311  70  61 105 .394 .495
Heinie Manush     12   0 2001  HOF  1R 586 42 13 10 .355  36  23  96 .395 .523
Sam Rice          13   0 2001  HOF  2R 626 34 13  2 .337  46  16  73 .385 .439
Al Simmons        14   0 2001  HOF  2L 549 37 11 26 .368  37  42 135 .409 .617
Joe Sewell        15   0 2001  HOF   E 580 41  7  3 .326  69  10  93 .404 .435
Earle Combs       16   0 2001  HOF  2R 591 33 17  6 .334  71  31  64 .407 .475
Babe Ruth         17   0 2001  HOF   E 517 36  9 50 .375 145  79 148 .514 .771
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Appling          16    W/W   R    C    B    B   14 * 28%  3% (15-9)  12  8    
Averill          25    N/N   L    B    C    C   15 * 31%  8% (15-6)  14  7    
Cronin           22    N/N   R    C    A    C   14 * 31%  6% (15-7)   7  5    
Dickey           13    N/N   L    D    C    B   10   11%  0% (13-6)   3  2    
Dimaggio         36    N/N   R    D    D    B   16 *  3%  0% (17-6)   4  3    
Doerr            27    N/N   R    D    A    C   14 * 22%  6% (15-6)   4  5    
Ferrell          19    N/W   R    D    C    B    9   11%  6% (13-4)   2  3    
Gehringer        25    N/N   L    B    B    B   16 * 31%  0% (15-11) 18 13    
Greenberg        27    N/N   R    C    B    D   11 * 19%  0% (15-6)   7  3    
Gehrig           28    N/N   L    C    D    C   12 * 33%  8% (15-6)   9  8    
Lazzeri          27    N/N   R    B    B    D   14 * 36%  3% (15-9)  12  8    
Manush           24    N/N   L    C    B    B   14 * 25%  0% (15-6)   9  5    
Rice             26    N/W   L    A    A    B   17 * 64%  0% (15-13) 26 14    
Simmons          18    N/N   R    C    C    C   13 * 28%  3% (15-7)   5  4    
Sewell           25    N/N   L    C    A    B   12 * 31%  6% (15-7)   8  6    
Combs            21    N/N   L    C    C    B   16 * 28%  3% (15-9)  11  8    
Ruth             26    N/N   L    C    C    D   14 * 44% 14% (15-7)  11 11    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Appling                                      2e26                     .330 30 
Averill                                           1e10 1e10      -1   .324 17 
Cronin                                       2e22                     .327 32 
Dickey          1e3 -2t3p3                                            .344 30 
Dimaggio                                          1e9  1e9       -4   .329 34 
Doerr                              1e12                               .295 40 
Ferrell         2e3 -1t3p1                                            .255 28 
Gehringer                          1e11                               .334 22 
Greenberg                     4e10                4e10           -1   .305 31 
Gehrig                        3e8                                     .371 23 
Lazzeri                            2e17 3e16 3e25                     .292 33 
Manush                                            2e3  3e3  3e3  +1   .308 25 
Rice                                                   3e7  2e7  -2   .323 23 
Simmons                                           1e4  2e4       -3   .368 40 
Sewell                                  3e17 3e22                     .351 21 
Combs                                             2e8  2e8       +3   .287 21 
Ruth                                              2e7       2e7  -3   .375  3 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Red Faber             18   0 2001  HOF    R      9     4      2    #1WS
Stan Coveleski        19   0 2001  HOF    R      9     4      3    #2WR
Lefty Gomez           20   0 2001  HOF    L      9     3      1    #2WL
Lefty Grove           21   0 2001  HOF    L      9     4      4    #2NL
Ted Lyons             22   0 2001  HOF    R      9     3      1    #4WS
Waite Hoyt            23   0 2001  HOF    R      9     3      3    #3WR
Carl Mays             24   0 2001  HOF    R      9     3      2    #4WL
Red Ruffing           25   0 2001  HOF    R      9            N    #8NR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Faber            40    1R  16  10  2.62 221  206   63   92  5 26  2
Coveleski        34    2R  17   9  2.50 226  208   56   76  4 28  2
Gomez            29    2L  15   8  2.88 208  183   79  125 10 25  1
Grove            38    1R  18   7  2.55 220  200   59  139  8 25  4
Lyons            48    1L  14   8  2.91 191  186   48   49  8 22  1
Hoyt             46    1R  16   8  3.19 207  208   53   71  8 24  3
Mays             39    2R  16   9  2.53 219  198   56   69  4 25  2
Ruffing          44    1R  16   8  3.25 207  195   70  100 15 25  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Faber                Y     +1    0       1    12  2e15  E   A   12            
Coveleski            Y     -1    0       1    12   1e6  E   B   12            
Gomez                Y     +0    0       3    12   3e6  E   A   10            
Grove                Y     +0    0       1    14   3e6  E   A   10            
Lyons                Y     -1    0       2    12   2e8  E   B   10            
Hoyt                 Y     -1    0       1    12   3e7  E   A   12            
Mays                 Y     +1    0       2    12  1e10  E   C   12            
Ruffing              Y     -1    1       2    12   2e4  E   D   10            
 
2001 NL Pre WWII Pre-Nationals   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Jim Bottomley      1   0 2001  HOF  5R 537 35 13 19 .334  54  42 115 .398 .552
Kiki Cuyler        2   0 2001  HOF  1L 568 37 14 11 .346  54  58  93 .408 .517
Rogers Hornsby     3   0 2001  HOF  3R 538 42 12 29 .397  78  43 120 .475 .681
Frankie Frisch     4   0 2001  HOF   E 578 34 11  9 .338  47  17  85 .390 .483
Gabby Hartnett     5   0 2001  HOF  1R 408 25  5 20 .318  45  46  82 .389 .550
Freddy Lindstrom   6   0 2001  HOF  1L 536 30  8 11 .328  34  25  76 .370 .474
Chuck Klein        7   0 2001  HOF  3R 567 40  8 31 .351  49  47 119 .404 .614
Ernie Lombardi     8   0 2001  HOF  3L 376 20  1 14 .330  29  13  68 .383 .499
Rabbit Maranville  9   0 2001  HOF   E 575 23 11  2 .281  46  34  51 .336 .367
Johnny Mize       10   0 2001  HOF  4R 537 31  8 34 .327  76  44 113 .415 .605
Joe Medwick       11   0 2001  HOF  2L 608 48 11 20 .339  36  49 122 .378 .556
Bill Terry        12   0 2001  HOF  1R 606 37 12 17 .355  51  38 111 .405 .538
Paul Waner        13   0 2001  HOF  1R 603 45 15  9 .362  69  21  94 .429 .531
Lloyd Waner       14   0 2001  HOF  1L 532 20  9  2 .341  31  13  45 .380 .427
Pie Traynor       15   0 2001  HOF   E 557 29 12  6 .341  35  15 105 .383 .469
Mel Ott           16   0 2001  HOF   E 553 31  6 34 .326 102  43 128 .434 .590
Ross Youngs       17   0 2001  HOF  4R 533 28 11  5 .331  64  45  71 .407 .453
George Kelly      18   0 2001  HOF   E 542 32  6 16 .312  36  56 101 .358 .483
Travis Jackson    19   0 2001  HOF   E 500 25  9 12 .311  33  40  79 .355 .466
Dave Bancroft     20   0 2001  HOF   E 512 28  8  2 .309  58  28  45 .381 .405
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Bottomley        24    N/N   L    C    A    C   12 * 25%  6% (15-7)   5  4    
Cuyler           26    N/N   R    A    B    D   17 * 36%  0% (17-13) 28 11    
Hornsby          26    N/N   R    D    B    C   14 * 31%  8% (15-6)   7 10    
Frisch           27    N/N   S    A    A    B   17 * 33%  0% (18-13) 30 11    
Hartnett         23    N/N   R    D    B    D    9    8%  0% (13-6)   2  1    
Lindstrom        24    N/N   R    C    B    B   15 * 31%  0% (15-11) 10  6    
Klein            29    N/N   L    C    C    C   12 * 42%  8% (15-8)   8  7    
Lombardi         11    N/N   R    E    D    B    8    6%  6% (13-3)   1  2    
Maranville       32    W/W   R    B    A    B   15 * 53%  6% (15-11) 18 12    
Mize             35    N/N   L    D    C    C    9    6%  0% (15-6)   3  1    
Medwick          27    N/N   R    D    B    C   15   14%  6% (13-5)   3  3    
Terry            23    N/N   L    D    B    C   14 * 22% 11% (15-5)   5  6    
Waner            27    N/N   L    C    A    B   16 * 39%  8% (15-7)  10  8    
Waner            21    W/W   L    C    B    B   17 * 28%  6% (15-7)   6  5    
Traynor          26    W/N   R    C    A    B   15 * 39%  0% (15-11) 13 10    
Ott              23    N/N   L    C    B    C   14 *  6%  0% (17-6)   6  2    
Youngs           32    N/N   L    B    C    D   15 * 72% 17% (15-9)  16 14    
Kelly            27    N/N   R    C    C    D   12 * 22%  0% (15-6)   7  4    
Jackson          22    N/N   R    C    B    C   14 * 25%  3% (15-9)   7  5    
Bancroft         28    W/W   S    C    A    C   16 * 28%  3% (15-9)   9  8    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Bottomley                     2e11                                    .347 23 
Cuyler                                            1e7  2e7  1e7  -4   .283 12 
Hornsby                            2e17                               .383 29 
Frisch                             1e16 2e15 2e27                     .333 38 
Hartnett        1e2 -2t3p3                                            .345 34 
Lindstrom                               3e11      2e7  2e7  2e7  +1   .281 34 
Klein                                             4e8       4e8  -1   .346 14 
Lombardi        2e3 -1t4p4                                            .330 54 
Maranville                                   1e21                     .253 22 
Mize                          4e10                                    .350 18 
Medwick                                           3e6            +0   .278 36 
Terry                         1e8                                     .364 21 
Waner                         3e18                          1e6  -3   .375 28 
Waner                                             1e5  1e5       -1   .290 13 
Traynor                                 1e15                          .341 31 
Ott                                     3e14           3e4  2e4  -3   .326  9 
Youngs                                                      2e9  -4   .363 18 
Kelly                         2e8  4e13           4e10           +2   .312 39 
Jackson                                 2e15 1e19                     .357 31 
Bancroft                                     1e23                     .265 13 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Dizzy Dean            21   0 2001  HOF    R      9     4      4    #4NR
Pete Alexander        22   0 2001  HOF    R      9     4      3    #3NR
Burleigh Grimes       23   0 2001  HOF    R      9     3      2    #4WR
Jesse Haines          24   0 2001  HOF    R      9     3      1    #3WR
Carl Hubbell          25   0 2001  HOF    L      9     4      4    #3WR
Rube Marquard         26   0 2001  HOF    L      9     4      2    #2WS
Eppa Rixey            27   0 2001  HOF    L      9     3      1    #3WR
Dazzy Vance           28   0 2001  HOF    R      9     3      1    #2WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Dean             46    2L  17   9  2.95 218  211   50  135 11 25  3
Alexander        39     E  21  10  1.88 269  222   53  146  4 30  2
Grimes           41    1R  17   9  2.92 234  230   64   88  6 27  1
Haines           42    1L  14   8  3.09 194  197   51   61  8 24  1
Hubbell          28    5R  18   8  2.54 245  225   42  121 14 28  3
Marquard         26    1R  14   8  2.62 191  174   46  105  5 24  2
Rixey            29    1L  16  12  2.71 226  225   46   72  3 28  1
Vance            39    2L  16  10  2.82 226  202   59  166  9 27  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Dean                 Y     -3    1       0    12   1e6  C   B   14            
Alexander            Y     -1    0       1    12   1e4  E   B   10            
Grimes               Y     +1    0       3    12  2e11  C   B   13            
Haines               Y     -2    1       2    12   3e7  E   B   10            
Hubbell              Y     -3    0       2    11   1e7  E   B   10            
Marquard             Y     +0    1       4    12   3e6  E   C   10            
Rixey                Y     -1    1       3    12   2e4  E   B   10            
Vance                Y     -2    0       1    12   2e4  E   B   10            
 
2001 AL Post WWII Post-Americans   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Luis Aparicio      1   0 2001  HOF  1L 604 23  5  6 .277  48  38  47 .329 .360
Carlton Fisk       2   0 2001  HOF  1R 444 23  4 23 .287  51  70  78 .367 .511
George Brett       3   0 2001  HOF  2R 544 39  8 23 .329  66  41 101 .399 .558
Yogi Berra         4   0 2001  HOF   E 547 24  4 27 .295  57  24 108 .364 .502
Rod Carew          5   0 2001  HOF   E 565 30  9  8 .352  64  55  73 .416 .480
Larry Doby         6   0 2001  HOF  2R 497 23  6 25 .289  84  91  92 .394 .506
Nellie Fox         7   0 2001  HOF  1R 626 27  8  3 .309  51  13  54 .369 .392
Al Kaline          8   0 2001  HOF  1R 520 27  5 26 .316  72  50  95 .399 .539
Harmon Killebrew   9   0 2001  HOF  1R 547 20  2 45 .274 111 104 115 .396 .562
Mickey Mantle     10   0 2001  HOF  2L 486 22  5 41 .324 121  98 107 .458 .638
Reggie Jackson    11   0 2001  HOF   E 518 27  2 36 .287  83 125 106 .388 .554
George Kell       12   0 2001  HOF  1L 513 34  5  7 .323  55  21  74 .392 .448
Brooks Robinson   13   0 2001  HOF  1R 603 28  4 21 .289  50  53  92 .342 .455
Phil Rizzuto      14   0 2001  HOF  1L 543 24  7  4 .288  60  35  57 .364 .378
Robin Yount       15   0 2001  HOF  2R 602 38 10 19 .311  59  70  89 .373 .502
Carl Yastrzemski  16   0 2001  HOF  3R 558 33  2 30 .305  97  69  93 .407 .534
Ted Williams      17   0 2001  HOF  3R 472 34  4 35 .365 135  40 119 .507 .674
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Aparicio         27    W/W   R   AA    A    B   17 * 36%  0% (19-13) 39 10    
Fisk             33    N/N   R    C    C    C   12 * 28%  0% (15-11)  7  4    
Brett            34    N/N   L    B    C    B   14 * 19%  0% (16-6)  11  5    
Berra            34    N/N   L    E    D    B   12   11%  3% (13-5)   2  2    
Carew            35    N/N   L   AA    A    B   17 * 39%  0% (17-13) 33 13    
Doby             42    N/N   L    D    C    D   15 * 14%  0% (15-6)   4  3    
Fox              28    W/W   L    C    A    B   15 * 31% 11% (15-6)   7  8    
Kaline           27    N/N   R    C    B    B   15 * 14%  0% (16-6)   8  3    
Killebrew        27    N/N   R    E    D    D    9    6%  3% (13-6)   1  1    
Mantle           33    N/N   S    B    B    D   17 *  8%  0% (19-6)  11  2    
Jackson          39    N/N   L    B    C    D   16 * 25%  0% (16-11) 13  5    
Kell             32    W/N   R    D    A    B   13 * 19%  6% (15-5)   4  4    
Robinson         31    N/N   R    E    A    B   11    8%  3% (13-6)   2  1    
Rizzuto          35    N/W   R    B    A    B   16 * 19%  0% (17-11) 14  5    
Yount            30    N/N   R    B    A    C   16 * 19%  0% (18-11) 17  5    
Yastrzemski      29    N/N   L    B    C    C   14 * 33%  0% (15-11) 12  7    
Williams         28    N/N   L    E    D    B   13    6%  0% (13-6)   2  1    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Aparicio                                     1e18                     .253 30 
Fisk            2e4 -2t6p2                                            .291 27 
Brett                         4e13      2e24                          .342 31 
Berra           2e3 -2t6p2                                            .281 24 
Carew                         3e15 4e23                               .347 30 
Doby                                                   1e5  1e5  -3   .330 16 
Fox                                2e12                               .299 18 
Kaline                                                 2e4  1e4  -4   .292 31 
Killebrew                     4e13      4e26      4e6            +2   .264 30 
Mantle                                            1e7  2e7       -3   .307  5 
Jackson                                                     3e10 -3   .282 17 
Kell                                    1e10                          .357 35 
Robinson                                1e11                          .284 44 
Rizzuto                                      2e19                     .223 24 
Yount                                        2e24 2e4  2e4       +1   .301 30 
Yastrzemski                   2e15                1e5  3e5       -3   .279 26 
Williams                                          4e5       4e5  -1   .355 24 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Rollie Fingers        18   0 2001  HOF    R            2      6    #2WR
Whitey Ford           19   0 2001  HOF    L      8     3      1    #2WL
Catfish Hunter        20   0 2001  HOF    R      8            N    #4WR
Bob Feller            21   0 2001  HOF    R      9     3      3    #2WR
Hal Newhouser         22   0 2001  HOF    L      9     3      2    #3WL
Nolan Ryan            23   0 2001  HOF    R      8            N    #1WR
Hoyt Wilhelm          24   0 2001  HOF    R      5     3      6    #1WR
Jim Palmer            25   0 2001  HOF    R      9            N    #2WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Fingers          45    2L   6   6  2.30  87   72   23   71  4  0 24
Ford             24    1L  17   5  2.60 217  179   72  142 15 29  1
Hunter           45    3R  16  10  2.80 233  188   57  136 21 30  0
Feller           47    1R  20  11  2.89 271  220  119  199 14 32  2
Newhouser        33     E  18  11  2.51 245  207   93  155  8 29  2
Ryan             49    3L  15  12  2.70 234  157  124  270 12 31  0
Wilhelm          38    1L   7   6  1.88 106   74   30   78  6  3 11
Palmer           50    1L  17   8  2.41 228  181   69  131 15 29  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Fingers              N     -1    1       4    12  2e13  E   A   10            
Ford                 Y     -2    1       5    13  1e15  E   A   10            
Hunter               Y     -1    0       2    12   3e8  E   B   12            
Feller               Y     +1    1       4    13   2e6  E   A   12            
Newhouser            Y     +1    1       4    13   2e7  E   A   12            
Ryan                 Y     +5    1      13     6  3e19  E   A   10            
Wilhelm              N     +3    1      10    12   2e0  E   A   10            
Palmer               Y     +2    1       4    12  1e11  E   A   12            
 
2001 NL Post WWII Post-Nationals   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Richie Ashburn     1   0 2001  HOF   E 546 22  7  3 .332  83  38  43 .422 .415
Ernie Banks        2   0 2001  HOF  1R 592 27  8 41 .291  55  74 114 .351 .568
Hank Aaron         3   0 2001  HOF  1L 557 28  4 43 .322  68  62 118 .395 .620
Johnny Bench       4   0 2001  HOF  1R 541 30  2 32 .282  68  91 113 .359 .522
