Roster Report For FREE AGENTS
PLAYER TYPE LW C RW LD RD PT O D SD B/P PEN INT SK FO AS
S. ABEL R * * * 4 4 4 4 C 6 12 2 5L 1
J. ADAMS R * * 3 2 2 4 B 8 10 1 4L 2
S. APPS R * 4 4 4 4 D 5 14 3 5L 3
G. ARMSTRONG R * * * 3 3 4 3 C 6 12(1) 1 3L 3
A. BAILEY R * * 3 5 4 4 B 10 14(1) 0 3K 1
D. BAIN R * * 3 3 3 3 B 9 7 1 4L 4
H. BAKER R * * * 3 4 4 3 D 1 12 0 3K 3
B. BARBER R * * ** 4 3 3 4 C 6 12(1) 0 5L 1
M. BARRY R * * 4 4 3 4 D 4 12 1 4L 4
A. BATHGATE R * * * 4 2 3 4 C 4 14(1) 0 6L 1
B. BAUER R * 4 2 2 4 D 1 8 0 4L 2
J. BELIVEAU R * * 4 4 3 4 B 9 8 3 7L 1
D. BENTLEY R * * 4 2 2 4 D 3 8 0 6L 2
M. BENTLEY R * ** 4 3 3 4 D 3 12 1 5L 2
T. BLAKE R * 4 4 3 4 D 5 12(1) 0 5L 1
L. BOIVIN R * * 3 5 4 2 C 10 10 0 2K 7
D. BOON R * * 3 3 3 3 D 2 10 0 2K 7
M. BOSSY R * 4 1 1 4 D 1 10(1) 0 8L 2
B. BOUCHARD R * 2 5 4 1 C 10 8 0 2J 6
F. BOUCHER R * 3 4 4 4 D 2 12(1) 1 6L 2
G. BOUCHER R * * 3 4 4 3 B 11 12 0 4L 6
R. BOURQUE R * * 4 5 4 4 D 8 14(1) 0 7L 5
D. BOWIE R * * * 3 4 4 3 D 2 10 0 4L 4
P. BROADBENT R * * 4 4 4 4 A 11 12 0 2K 2
J. BUCYK R * 3 2 2 4 D 3 10(1) 0 5L 1
B. BURCH R * * 3 4 4 4 C 6 14 1 3L 4
H. CAMERON R * * 3 2 3 3 C 6 10 0 3L 7
K. CLANCY R * 3 4 4 3 C 9 12 0 4L 5
D. CLAPPER R * * * 3 5 4 3 C 7 12(1) 0 3K 2
B. CLARKE R * 3 5 4 4 B 11 14(1) 3 7L 3
S. CLEGHORN R * * 2 4 4 2 B 12 10 0 3K 6
P. COFFEY R * 4 2 3 4 C 7 14(1) 0 8L 5
N. COLVILLE R * * * 3 4 4 3 D 3 12(1) 2 3L 6
C. CONACHER R * 4 3 3 4 B 9 8 0 4L 2
L. CONACHER R * 3 5 4 3 B 13 12(1) 0 2K 5
R. CONACHER R * * 4 2 2 4 D 2 8 0 4L 3
B. COOK R * 4 2 2 4 C 8 8 0 4L 2
B. COOK R * 4 3 2 4 B 8 8 0 4L 2
A. COULTER R * 1 4 4 1 C 7 8(1) 0 2J 6
Y. COURNOYER R * 4 2 2 4 D 2 8 0 5L 1
B. COWLEY R * 3 3 2 4 D 2 8 2 6L 3
R. CRAWFORD R * * 2 5 4 1 B 10 8 0 2J 1
J. DARRAGH R * 3 3 3 4 C 6 8 0 3L 3
S. DAVIDSON R * 3 3 3 4 A 11 8 0 2K 3
H. DAY R * * 2 4 4 2 C 8 10 0 2J 6
A. DELVECCHIO R * * ** 4 2 2 4 D 2 10(1) 1 5L 1
C. DENNENY R * 3 4 3 4 C 7 8 0 3K 2
M. DIONNE R * * * 4 3 4 4 D 3 14(1) 2 8L 1
G. DRILLON R * 4 1 1 4 D 1 8 0 4L 1
G. DRINKWATER X * * * 3 3 3 2 D 3 8 0 3K 4
W. DUMART R * 3 4 4 4 D 5 12(1) 0 3K 2
T. DUNDERDALE R * * * 3 3 3 4 C 6 8 0 3K 3
R. DUTTON R * 1 4 4 1 B 11 8 0 1J 6
B. DYE R * 4 1 1 4 C 4 8 0 2K 2
P. ESPOSITO R * 4 3 4 4 C 6 14(1) 3 7L 1
A. FARRELL X * * * * 2 3 3 3 D 2 7 0 2K 4
B. FEDERKO R * * * 3 3 3 4 D 3 12 1 8L 2
V. FETISOV R * 3 4 4 3 C 8 12(1) 0 4L 5
F. FLAMAN R * * 1 4 4 1 C 8 7 0 2J 7
F. FOYSTON X * * 3 3 3 4 D 3 8(1) 0 3K 4
F. FREDRICKSON R * 3 4 3 4 B 9 12 1 2K 4
B. GADSBY R * 3 4 4 3 C 7 12(1) 0 3L 6
B. GAINEY R * 3 5 4 3 C 10 12(1) 0 2K 3
H. GARDINER R * 2 4 4 2 D 6 8 0 2J 6
J. GARDNER R * 3 3 2 4 B 9 8 0 3K 4
M. GARTNER R * 4 2 2 4 C 5 10(1) 0 5L 2
B. GEOFFRION R * ** 4 2 2 4 C 7 10(1) 0 5L 1
E. GERARD R * * 2 5 4 2 D 7 10 0 3K 7
R. GILBERT R * * 4 2 2 4 D 2 8 0 6L 1
C. GILLIES R * 4 4 3 4 B 8 8 0 4L 2
B. GILMOUR R * * 3 3 3 3 B 6 7 0 3K 4
M. GOHEEN R * 3 3 3 3 B 10 7 0 2K 4
E. GOODFELLOW R * * * 3 3 3 3 C 7 10(1) 1 3L 5
M. GOULET R * 4 4 3 4 C 7 10(1) 0 6L 1
M. GRANT R * 3 4 4 3 D 3 12 0 4L 6
S. GREEN R * 3 2 2 3 B 8 7 0 2K 4
W. GRETZKY R * * 4 2 3 4 D 3 14(1) 1 12L 1
S. GRIFFIS R * 2 4 4 2 D 6 10 0 2K 6
J. HALL R * * 2 3 4 2 B 12 8 0 1J 7
D. HARVEY R * 3 5 4 3 C 10 12(1) 0 4L 5
D. HAWERCHUK R * * ** 4 2 3 4 C 5 14(1) 1 8L 3
G. HAY R * 3 3 4 4 D 3 14 0 2K 4
B. HEXTALL R * 4 3 4 4 C 6 14(1) 0 4L 3
T. HOOPER R * * * 3 3 3 3 D 2 7 0 2K 3
R. HORNER R * 2 5 4 2 A 13 10 0 2K 6
T. HORTON R * 3 5 4 3 C 10 12(1) 0 3K 6
G. HOWE R * * 4 5 4 4 B 14 14(1) 1 6L 1
H. HOWELL R * * 2 4 4 1 C 8 8 0 2K 7
S. HOWE R * * * 3 3 4 3 D 3 12(1) 1 4L 3
B. HULL R * * ** 4 2 3 4 C 6 14(1) 0 6L 1
H. HYLAND X * * * 2 3 3 2 C 7 8 1 2K 4
D. IRVIN R * 3 4 3 4 C 6 14 1 3K 3
B. JACKSON R * 4 1 1 4 C 6 8 0 4L 2
C. JOHNSON R * 1 5 4 1 B 11 8 0 1J 6
M. JOHNSON R * * * 2 4 4 2 B 11 10 0 2J 7
T. JOHNSON R * 2 4 4 1 C 8 8 0 2K 6
A. JOLIAT R * 4 2 2 4 B 7 8 0 3L 3
D. KEATS R * * 3 4 4 4 B 8 14 2 3K 3
R. KELLY R * * * * 3 3 3 3 D 2 10(1) 0 4L 6
T. KENNEDY R * * 4 4 3 4 C 6 12(1) 3 5L 2
D. KEON R * 4 5 4 4 D 3 14(1) 3 4L 4
J. KURRI R * * * ** 4 4 4 4 D 4 14(1) 2 7L 1
E. LACH R * * 3 4 4 4 C 7 14(1) 1 6L 1
G. LAFLEUR R * * ** 4 4 3 4 D 3 12(1) 0 7L 1
P. LAFONTAINE R * 4 2 3 4 C 4 12(1) 1 6L 1
N. LALONDE R * * 4 3 2 4 B 5 8 0 4L 1
R. LANGWAY R * 2 5 4 1 D 10 8(1) 0 3K 5
J. LAPERRIERE R * 2 5 4 1 C 8 8(1) 0 3L 5
G. LAPOINTE R * * 4 4 4 4 C 7 14(1) 0 5L 5
E. LAPRADE R * * 3 4 4 3 D 1 12(1) 2 3L 3
J. LAVIOLETTE R * * * * 2 3 3 2 D 6 8 0 2K 7
J. LEMAIRE R * * * 4 4 4 4 D 2 14(1) 2 6L 1
M. LEMIEUX R * * * 4 2 3 4 B 4 12(2) 1 10L 1
H. LEWIS R * 3 4 3 4 C 6 12(1) 0 3L 3
T. LINDSAY R * 4 4 4 4 A 11 10(1) 0 4L 1
M. MacKAY R * 3 5 4 4 C 6 14 1 4L 4
F. MAHOVLICH R * 4 3 3 4 B 7 12(1) 0 5L 1
J. MALONE R * * 4 2 2 4 D 2 8 0 4L 1
S. MANTHA R * 2 4 4 2 C 9 10 0 1J 6
J. MARSHALL R * * * * * 2 4 4 2 D 2 10 1 2K 3
F. MAXWELL R * * * 3 3 3 4 D 3 8 0 2J 4
L. McDONALD R * 4 3 4 4 C 8 14(1) 0 5L 3
F. McGEE R * * * 3 2 2 4 C 5 8 0 2K 4
B. McGIMSIE R * * * 3 2 2 3 D 2 7 1 2K 4
G. McNAMARA X * 2 4 4 2 C 9 8 0 1J 7
M. MESSIER R * * 4 4 4 4 B 8 14(1) 2 7L 1
S. MIKITA R * ** 4 3 4 4 B 6 14(1) 3 7L 1
D. MOORE R * * 3 3 3 4 B 8 10(1) 0 5L 2
H. MORENZ R * 4 3 3 4 C 7 10 1 10L 2
B. MOSIENKO R * 4 2 2 4 D 2 8 0 4L 2
J. MULLEN R * * 4 3 3 4 D 2 12(1) 0 5L 3
L. MURPHY R * 3 2 3 3 D 4 12(1) 0 6L 5
F. NIGHBOR R * * * 4 5 4 4 D 3 14 3 5L 3
R. NOBLE R * * * * * 3 3 3 4 A 11 12 1 2J 4
B. O'CONNOR R * * * 3 2 2 4 D 1 8 1 5L 4
H. OLIVER R * * 3 2 2 4 D 3 8 1 2K 3
B. OLMSTEAD R * 3 4 4 3 B 8 12(1) 0 5L 3
B. ORR R * 4 4 4 4 C 10 14(1) 0 11L 5
B. PARK R * * 4 4 4 4 C 7 14(1) 0 6L 5
L. PATRICK R * 1 4 4 2 D 5 10 0 1J 7
L. PATRICK R * * 3 3 4 4 C 6 12 1 4L 3
G. PERREAULT R * 4 2 3 4 D 2 14(1) 1 7L 3
T. PHILLIPS R * * 3 4 3 4 C 6 12 0 3L 4
P. PILOTE R * 2 4 4 2 C 8 10 0 5L 6
D. PITRE R * * * 3 2 2 4 D 2 8 0 3K 3
D. POTVIN R * * 4 4 4 4 C 9 14(1) 0 7L 5
B. PRATT R * 4 2 3 4 C 5 12 0 3L 5
J. PRIMEAU R * 3 4 4 3 D 3 12(1) 2 6L 2
M. PRONOVOST R * 2 5 4 2 D 6 10(1) 0 2K 6
B. PULFORD R * * 4 3 4 4 C 5 14(1) 1 3L 3
H. PULFORD R * 1 5 4 1 C 12 8 0 1- 7
B. QUACKENBUSH R * * 2 4 4 2 D 1 10 0 3K 6
F. RANKIN X * * * 3 3 3 4 D 4 10 0 2K 4
J. RATELLE R * 3 3 4 4 D 2 14(1) 2 6L 3
K. REARDON R * 2 4 4 2 B 11 10 0 3K 6
H. RICHARD R * * 4 3 3 4 C 7 12(1) 2 5L 3
M. RICHARD R * 4 2 2 4 B 11 8 0 4L 1
G. RICHARDSON X * * * 3 3 3 3 D 3 7 0 3K 4
G. ROBERTS R * 4 3 4 4 C 7 14 0 3L 2
L. ROBINSON R * * 3 5 4 3 D 12 12(1) 0 5L 5
A. ROSS R * 1 4 4 2 D 6 10 0 1J 6
B. RUSSELL R * 3 4 4 4 C 6 14 0 3K 2
E. RUSSELL R * * * 3 2 2 4 B 8 8 0 2K 1
J. RUTTAN X * * 3 3 3 3 D 3 8 0 2K 4
B. SALMING R * 3 4 3 3 C 6 10(1) 0 5L 5
D. SAVARD R * * 4 2 3 4 B 4 14(1) 1 7L 2
S. SAVARD R * * 2 5 4 2 D 9 10(1) 0 3L 5
F. SCANLAN X * * * 2 3 3 2 D 3 7 0 2K 4
M. SCHMIDT R * * * ** 4 5 4 4 C 6 14(1) 1 4L 2
S. SCHRINER R * * 4 3 3 4 D 3 8 1 4L 2
E. SEIBERT R * 2 5 4 2 C 10 10 0 3K 5
O. SEIBERT R * * * 2 3 4 3 D 2 10 1 2J 4
E. SHORE R * 4 5 4 4 B 14 14 0 5L 5
S. SHUTT R * 4 2 2 4 D 2 8 0 4L 1
B. SIEBERT R * * 3 4 4 3 A 10 10(1) 0 3K 2
J. SIMPSON R * 2 2 3 2 D 3 8 0 2K 6
D. SITTLER R * * * 4 4 4 4 C 10 14(1) 2 6L 3
A. SMITH R * 4 2 2 4 A 11 8 0 3L 2
C. SMITH R * * 3 4 3 4 D 1 10(1) 1 5L 2
H. SMITH R * * * 3 3 3 3 B 10 10 1 3K 2
T. SMITH R * * 3 4 4 3 D 4 12(1) 2 3K 1
A. STANLEY R * 2 5 4 2 D 6 10(1) 0 3K 5
B. STANLEY R * * 3 3 3 3 C 6 10 0 2K 3
P. STASTNY R * 4 3 4 4 C 7 14(1) 1 8L 1
S. STEVENS R * 3 5 4 3 B 14 12(1) 0 4L 5
J. STEWART R * 2 5 4 1 C 11 8 0 1J 6
N. STEWART R * 4 1 1 4 B 9 8 3 5L 2
B. STUART R * * * 3 3 3 4 B 10 12 1 3L 3
H. STUART R * 3 5 4 3 D 4 12(1) 0 4L 5
C. TAYLOR R * * * * 4 3 3 4 D 3 12 1 5L 5
H. TRIHEY R * * * 2 3 2 3 D 2 7 1 3K 4
B. TROTTIER R * * 3 4 4 4 C 7 14(1) 2 7L 2
N. ULLMAN R * 4 2 2 4 D 4 10(1) 1 5L 4
J. WALKER R * * 3 5 4 3 D 3 12 0 2J 3
M. WALSH R * * 3 3 2 3 C 6 7 0 2K 4
H. WATSON R * * 3 3 3 4 D 2 8 0 3K 3
H. WATSON X * * * 2 3 3 3 D 1 10 0 2J 4
C. WEILAND R * 3 2 2 4 D 2 8 1 3K 4
H. WESTWICK R * * * 2 5 4 3 C 6 12 1 4L 2
F. WHITCROFT R * * * * 3 3 3 3 C 7 10 0 3K 4
P. WILSON R * * 2 3 3 2 D 2 8 0 2K 7
S. YZERMAN R * * * * 4 5 4 4 C 6 14(1) 3 7L 2
SHOOTING INFORMATION POWER PLAY EVEN STRENGTH ACTUAL STATISTICS
PLAYER TENDENCY OS IS RB OS IS RB GP G A PTS PPG SHG S SPCT PIM
S. ABEL **** 4.3 8.6 13.9 2.9 6.7 11.1 58 18 27 45 6 0 137 13.1 36
J. ADAMS **** 5.6 12.2 20.4 4.4 10.6 17.9 24 9 10 19 3 0 55 16.4 27
S. APPS **** 4.6 11.1 19.2 4.6 11.1 19.2 42 20 23 43 5 0 106 18.9 5
G. ARMSTRONG **** 3.8 9.0 15.7 3.8 9.0 15.7 57 14 20 34 3 1 120 11.7 34
A. BAILEY ***** 3.1 7.9 13.5 3.1 7.9 13.5 39 14 12 26 2 1 83 16.9 58
D. BAIN **** 4.4 10.1 17.4 3.3 8.5 14.6 18 5 7 12 2 0 36 13.9 21
H. BAKER **** 5.3 11.7 19.3 4.2 10.0 16.7 13 4 4 8 1 0 24 16.7 2
B. BARBER **** 4.4 10.8 18.8 4.4 10.8 18.8 75 35 39 74 8 1 270 13.0 52
M. BARRY **** 4.7 10.6 18.1 3.6 8.9 15.4 42 16 16 32 5 0 99 16.2 19
A. BATHGATE **** 4.7 10.4 17.4 3.2 8.2 14.3 63 20 37 57 6 1 206 9.7 36
B. BAUER **** 4.6 9.9 16.5 3.5 8.8 15.1 47 18 20 38 5 0 116 15.5 5
J. BELIVEAU **** 5.6 12.4 20.6 4.4 10.6 17.9 66 30 42 72 10 0 227 13.2 60
D. BENTLEY **** 5.3 11.7 19.2 3.6 9.0 15.4 47 18 27 45 7 0 133 13.5 18
M. BENTLEY **** 4.6 10.4 17.4 3.2 8.1 14.0 54 20 25 45 7 0 124 16.1 15
T. BLAKE **** 5.1 11.4 18.9 3.8 9.0 15.4 44 18 22 40 7 1 128 14.1 21
L. BOIVIN ** 1.8 3.9 6.8 1.8 3.9 6.8 64 4 14 18 1 0 107 3.7 66
D. BOON ** 5.1 7.9 15.0 3.8 5.7 11.7 27 4 7 11 1 0 44 9.1 7
M. BOSSY **** 6.9 15.8 26.7 5.6 14.0 24.2 75 56 55 111 18 1 271 20.7 21
B. BOUCHARD * 3.6 4.3 9.4 3.6 4.3 9.4 52 3 10 13 1 0 57 5.3 58
F. BOUCHER *** 5.7 10.6 20.0 5.7 10.6 20.0 43 12 26 38 3 1 94 12.8 9
G. BOUCHER *** 5.3 9.6 18.3 5.3 9.6 18.3 29 7 11 18 2 0 55 12.7 50
R. BOURQUE *** 6.8 11.4 20.8 4.9 8.2 16.1 73 18 53 71 7 1 287 6.3 51
D. BOWIE *** 5.7 8.6 15.7 4.2 6.5 12.6 30 5 12 17 2 0 53 9.4 5
P. BROADBENT ***** 4.0 8.9 14.6 2.9 6.9 11.5 28 11 7 18 4 0 65 16.9 51
J. BUCYK **** 5.0 11.5 19.9 3.6 9.0 15.7 67 23 35 58 9 1 151 15.2 22
B. BURCH ***** 5.3 11.8 18.9 3.9 9.9 16.4 35 13 12 25 4 0 78 16.7 23
H. CAMERON *** 6.1 9.7 17.9 4.7 8.1 15.7 25 6 8 14 2 0 44 13.6 28
K. CLANCY ** 8.5 14.4 26.7 7.1 12.9 24.7 39 9 17 26 3 0 84 10.7 61
D. CLAPPER **** 3.3 7.8 12.8 3.3 7.8 12.8 44 12 13 25 3 1 87 13.8 24
B. CLARKE *** 6.1 11.4 21.4 6.1 11.4 21.4 76 24 56 80 7 3 173 13.9 97
S. CLEGHORN ** 6.5 11.9 21.7 6.5 11.9 21.7 31 5 10 15 2 0 48 10.4 65
P. COFFEY *** 6.7 11.4 21.1 5.6 9.6 18.3 73 21 58 79 7 1 229 9.2 93
N. COLVILLE ** 6.1 10.8 20.6 6.1 10.8 20.6 46 10 16 26 1 1 88 11.4 21
C. CONACHER ***** 5.1 11.8 19.3 3.8 9.3 15.6 38 19 15 34 7 0 129 14.7 44
L. CONACHER ** 4.3 6.7 12.8 4.3 6.7 12.8 42 6 9 15 2 1 72 8.3 73
R. CONACHER ***** 4.9 11.5 19.0 3.5 9.0 15.4 54 25 22 47 9 0 163 15.3 10
B. COOK ***** 5.1 11.8 19.3 3.8 9.3 15.6 43 21 17 38 8 0 156 13.5 35
B. COOK **** 4.4 9.9 16.9 2.9 7.8 13.9 43 15 16 31 5 0 103 14.6 38
A. COULTER * 3.3 4.3 9.7 3.3 4.3 9.7 47 3 8 11 0 1 46 6.5 53
Y. COURNOYER **** 5.0 11.3 18.8 3.6 8.9 15.4 65 28 29 57 11 0 171 16.4 17
B. COWLEY **** 5.7 12.2 20.4 4.6 10.6 17.9 42 15 27 42 5 0 87 17.2 11
R. CRAWFORD **** 2.1 4.6 7.4 1.3 3.2 5.4 26 3 5 8 1 0 35 8.6 39
J. DARRAGH **** 5.4 11.9 20.0 4.3 10.3 17.5 29 9 9 18 3 0 65 13.8 23
S. DAVIDSON ***** 4.9 11.0 18.2 3.5 9.0 15.7 24 8 6 14 2 0 44 18.2 44
H. DAY ** 4.4 7.2 14.0 4.4 7.2 14.0 42 6 8 14 1 0 62 9.7 43
A. DELVECCHIO **** 4.4 9.6 15.4 3.1 6.9 11.7 69 20 37 57 8 1 206 9.7 17
C. DENNENY ***** 5.1 11.3 18.1 3.8 9.3 15.6 27 10 7 17 3 0 62 16.1 21
M. DIONNE **** 6.0 13.5 22.9 4.9 11.7 20.4 75 40 58 98 13 1 298 13.4 32
G. DRILLON ***** 5.1 11.9 19.7 3.8 9.4 15.8 44 22 19 41 8 0 142 15.5 8
G. DRINKWATER *** 5.7 8.6 15.7 4.2 6.5 12.6 12 2 4 6 1 0 21 9.5 4
W. DUMART **** 3.8 9.3 16.1 3.8 9.3 16.1 55 15 16 31 3 1 124 12.1 7
T. DUNDERDALE **** 5.0 11.1 18.6 3.9 9.4 16.0 26 8 8 16 3 0 50 16.0 18
R. DUTTON * 3.3 4.0 9.9 3.3 4.0 9.9 46 3 7 10 0 0 43 7.0 89
B. DYE ***** 4.9 11.0 18.3 3.5 9.0 15.7 27 12 7 19 4 0 75 16.0 20
P. ESPOSITO **** 6.4 14.4 24.2 4.7 11.7 20.3 71 40 48 88 16 1 299 13.4 50
A. FARRELL ***** 4.9 11.0 18.3 3.5 9.0 15.7 29 7 7 14 2 0 46 15.2 7
B. FEDERKO *** 7.1 12.2 22.5 6.0 10.8 20.7 71 26 54 80 9 0 148 17.6 34
V. FETISOV ** 6.3 10.0 19.0 4.6 7.5 14.9 47 9 19 28 3 1 77 11.7 46
F. FLAMAN * 2.5 2.6 6.1 2.5 2.6 6.1 61 2 11 13 0 0 53 3.8 91
F. FOYSTON **** 4.0 9.9 16.7 4.0 9.9 16.7 24 7 7 14 1 0 45 15.6 9
F. FREDRICKSON ***** 3.3 7.9 13.1 3.3 7.9 13.1 32 8 7 15 1 0 56 14.3 41
B. GADSBY ** 5.7 9.3 17.2 3.8 5.8 11.7 62 6 22 28 2 1 135 4.4 76
B. GAINEY **** 3.1 7.9 13.9 3.1 7.9 13.9 77 15 17 32 1 1 139 10.8 39
H. GARDINER ** 2.1 4.4 7.8 2.1 4.4 7.8 35 3 7 10 0 0 39 7.7 20
J. GARDNER ***** 4.2 9.9 16.3 2.9 8.1 13.9 23 7 6 13 2 0 42 16.7 32
M. GARTNER ***** 5.3 11.7 18.6 3.9 9.7 16.1 75 37 33 70 11 1 268 13.8 60
B. GEOFFRION **** 5.8 12.5 20.3 4.2 9.9 16.7 55 24 27 51 9 1 186 12.9 43
E. GERARD ** 6.8 12.2 22.5 6.8 12.2 22.5 23 5 7 12 1 0 35 14.3 19
R. GILBERT **** 4.9 10.4 17.5 3.8 9.3 16.1 67 25 38 63 7 0 196 12.8 32
C. GILLIES **** 4.0 9.0 15.1 3.1 7.9 13.9 70 24 27 51 7 0 165 14.5 74
B. GILMOUR **** 3.5 8.8 15.1 3.5 8.8 15.1 18 4 5 9 1 0 35 11.4 16
M. GOHEEN **** 4.4 10.1 17.1 3.1 7.8 13.5 29 7 7 14 3 0 51 13.7 42
E. GOODFELLOW ** 6.4 11.4 21.8 6.4 11.4 21.8 43 10 14 24 2 1 75 13.3 40
M. GOULET **** 5.6 12.5 21.3 4.4 10.8 18.8 73 36 40 76 12 1 209 17.2 54
M. GRANT ** 6.1 9.7 18.5 4.7 7.4 14.9 26 4 10 14 2 0 50 8.0 9
S. GREEN **** 4.6 10.3 17.6 3.1 8.1 14.3 26 6 6 12 2 0 48 12.5 26
W. GRETZKY *** 8.2 15.7 28.8 8.2 15.7 28.8 77 46 102 148 11 4 264 17.4 29
S. GRIFFIS ** 4.9 7.8 14.6 3.8 5.6 11.4 15 2 4 6 1 0 20 10.0 7
J. HALL ** 3.2 4.6 9.6 3.2 4.6 9.6 24 2 4 6 0 0 36 5.6 48
D. HARVEY ** 3.8 7.8 13.6 1.4 3.2 5.3 62 5 25 30 2 1 113 4.4 67
D. HAWERCHUK **** 5.7 12.1 19.6 4.0 9.6 16.1 74 32 56 88 11 1 234 13.7 45
G. HAY ***** 4.6 10.3 16.9 3.2 8.3 14.3 40 12 10 22 4 0 74 16.2 14
B. HEXTALL ***** 3.5 9.0 15.7 3.5 9.0 15.7 50 21 19 40 4 1 131 16.0 25
T. HOOPER **** 3.8 9.0 15.7 3.8 9.0 15.7 13 3 3 6 0 0 24 12.5 3
R. HORNER ** 2.1 4.6 7.8 2.1 4.6 7.8 41 3 10 13 1 0 48 6.3 104
T. HORTON ** 2.5 5.1 8.9 2.5 5.1 8.9 66 5 18 23 1 1 117 4.3 73
G. HOWE **** 5.6 12.1 20.0 4.4 10.8 18.8 68 32 42 74 9 1 259 12.4 65
H. HOWELL * 4.4 6.4 12.2 3.1 3.6 7.8 67 4 15 19 2 0 92 4.3 61
S. HOWE **** 5.7 11.8 19.0 4.6 10.6 17.6 46 16 19 35 5 1 96 16.7 14
B. HULL **** 5.3 12.6 21.4 5.3 12.6 21.4 73 42 38 80 12 1 318 13.2 44
H. HYLAND **** 3.9 9.6 16.1 3.9 9.6 16.1 18 4 4 8 1 0 24 16.7 15
D. IRVIN ***** 4.7 10.7 17.5 3.3 8.8 14.9 36 11 11 22 4 0 69 15.9 21
B. JACKSON **** 4.9 10.3 17.1 3.8 9.0 15.7 45 17 17 34 5 0 114 14.9 31
C. JOHNSON * 3.5 4.9 9.9 3.5 4.9 9.9 40 2 5 7 0 0 40 5.0 73
M. JOHNSON ** 2.4 5.3 9.9 2.4 5.3 9.9 17 1 3 4 0 0 21 4.8 33
T. JOHNSON * 4.9 6.4 12.6 3.2 3.9 8.1 65 4 16 20 2 0 104 3.8 64
A. JOLIAT ***** 3.5 9.0 15.7 3.5 9.0 15.7 41 17 13 30 3 0 102 16.7 36
D. KEATS ***** 4.0 10.0 16.7 4.0 10.0 16.7 28 10 8 18 2 0 61 16.4 28
R. KELLY ** 7.5 13.8 26.1 7.5 13.8 26.1 66 14 27 41 4 1 143 9.8 16
T. KENNEDY **** 3.2 8.2 14.3 3.2 8.2 14.3 58 19 28 47 4 1 134 14.2 36
D. KEON **** 3.1 8.1 13.9 3.1 8.1 13.9 72 22 32 54 5 2 207 10.6 5
J. KURRI **** 4.0 9.9 16.7 4.0 9.9 16.7 76 36 48 84 9 2 190 18.9 32
E. LACH **** 4.0 9.9 16.7 4.0 9.9 16.7 51 17 31 48 3 1 116 14.7 36
G. LAFLEUR **** 5.8 12.6 20.8 4.6 11.4 19.6 75 38 53 91 10 1 234 16.2 26
P. LAFONTAINE **** 6.0 13.5 22.9 4.9 11.7 20.4 67 36 42 78 12 1 205 17.6 42
N. LALONDE **** 3.8 9.3 16.1 3.8 9.3 16.1 34 14 15 29 3 0 84 16.7 38
R. LANGWAY * 2.9 3.3 7.2 2.9 3.3 7.2 70 4 19 23 1 1 87 4.6 57
J. LAPERRIERE * 3.6 4.3 9.2 3.6 4.3 9.2 67 3 23 26 1 1 108 2.8 65
G. LAPOINTE ** 6.9 11.5 20.7 5.6 9.6 17.6 69 13 35 48 4 1 194 6.7 69
E. LAPRADE **** 4.0 9.2 15.3 3.1 8.1 13.9 50 11 17 28 3 1 93 11.8 4
J. LAVIOLETTE ** 5.8 9.6 18.8 5.8 9.6 18.8 26 5 6 11 1 0 31 16.1 18
J. LEMAIRE **** 4.4 10.4 17.6 4.4 10.4 17.6 74 31 41 72 7 1 265 11.7 19
M. LEMIEUX **** 7.1 16.0 26.7 5.7 14.0 24.2 73 57 83 140 19 5 299 19.1 67
H. LEWIS **** 5.6 12.1 19.6 3.9 9.6 16.1 47 15 16 31 5 1 100 15.0 24
T. LINDSAY **** 3.1 7.9 13.8 3.1 7.9 13.8 63 23 27 50 5 1 159 14.5 106
M. MacKAY **** 4.2 10.3 17.2 4.2 10.3 17.2 30 9 11 20 2 0 55 16.4 17
F. MAHOVLICH **** 4.3 10.8 18.8 4.3 10.8 18.8 66 30 32 62 7 1 198 15.2 58
J. MALONE ***** 5.3 12.2 20.1 3.9 9.7 16.4 21 11 9 20 4 0 73 15.1 5
S. MANTHA ** 3.5 5.0 10.3 3.5 5.0 10.3 42 5 6 11 1 0 50 10.0 52
J. MARSHALL **** 2.6 6.3 10.7 2.6 6.3 10.7 19 3 5 8 0 0 23 13.0 4
F. MAXWELL ***** 4.2 9.7 16.1 3.1 7.2 11.9 25 6 5 11 3 0 47 12.8 8
L. McDONALD **** 5.6 11.7 18.9 4.4 10.4 17.6 70 32 32 64 9 1 217 14.7 56
F. McGEE ***** 5.6 11.9 19.6 4.4 10.6 17.6 16 6 4 10 2 0 33 18.2 12
B. McGIMSIE **** 3.6 8.8 15.4 3.6 8.8 15.4 17 4 4 8 1 0 29 13.8 5
G. McNAMARA ** 1.5 3.6 6.3 1.5 3.6 6.3 14 1 2 3 0 0 14 7.1 17
M. MESSIER **** 4.7 10.1 16.9 3.8 9.0 15.7 74 29 50 79 7 3 190 15.3 80
S. MIKITA **** 5.1 10.7 17.4 4.0 9.6 16.1 66 26 44 70 7 1 212 12.3 60
